Customer Services – 07947 773368
There are various finance options available. Credit is subject to application and approval. We have provided an example below of the credit options that maybe available to you.
Loan repayment schedule below is a representation of a loan on the average cost of replacement windows and doors for a 3 bed house.
Total Cost: £7000
Deposit Percentage: 20%
Deposit Value: £1400
Monthly Repayments: £72.36
*No early repayment penalties*
We have decades worth of experience in doors, windows, conservatories and other UPVc products. We will help guide you through the process of selecting the best possible products.
All of our installers are highly trained to complete every project to the highest possible standard giving you the piece of mind that you will be happy with the finished product.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Get a double glazing quote
Book a free consultation today!